What's Blooming in November
Heritage Plants Available in the Garden Shoppe
Several of the plants that grew on the property during Thomas Edison's time are available for sale in the Edison Ford Garden Shoppe. We select plants that are seasonally appropriate and are happy to provide horticultural tips. We also carry many organic products for the vegetable garden. This month's available plants are as follows:
| COMMON NAME | BOTANICAL NAME | PRICE | |
|---|---|---|---|
| Allamanda Vine "Brown Bud" | Allamanda cathartica | $12 | |
| Allamanda Vine "Cherries Jubilee" | Allamanda cathartica | $12 | |
| Allamanda Vine "Chocolate" | Allamanda cathartica | $12 | |
| Allamanda Vine "Creme" | Allamanda cathartica | $12 | |
| Assorted Flowering Annuals | (Many varieties) | $1.50-5 | |
| Avocado | Persea americana | $30 | |
| Bananas "Truly Tiny" | $8 | ||
| Bamboo | Various varieities (clumping only) | $30-$150 | |
| Banyan Tree | Ficus benghalensis | $25-35 | |
| Tropical Begonia Shrub | Begonia odorata alba | $6-$12 | |
| Bo Tree | Ficus religiosa | $20-35 | |
| Bougainvillea (Several Varieties) | Bougainvillea spp. | $10-75 | |
| Bromeliads | Tillandsias (air plants) | $3-10 | |
| Bull-Horn Acacia | Acacia | $15 | |
| Cactus and Succulents | Various | $5-15 | |
| Cape Honeysuckle | Tecoma stans "dwarf" | $15 | |
| Citrus (various varieties and sizes - we can make special orders) | Citrus 1gal, 3 gal, 5 gal | $12-40 | |
| Copperleaf Shrub | Acalypha spp. various | $6-12 | |
| Crotons | Croton sp. | $6-10 | |
| Desert Rose | Adenium sp. | $15-30 | |
| Dwarf Poinciana | Caesealapinia pulcherrima | $10-$25 | |
| Grafted Gardenias | Gardenia jasminoides varieties grafted on rootstock | $25 | |
| Herbs | (Many varieties) | ||
| Hibiscus "James Hendry" | Hibiscus rosa-sinesis | $13.00 | |
| King's Mantle | Thunbergia erecta | $10.00 | |
| Mango-several cultivars | Mangifera indica | $35-$50 | |
| Mexican Honeysuckle | Justica spicigera | $15 | |
| Orchids and Supplies | Various varieties | $5-$40 | |
| Palms | Foxtail and Royal | $10-20 | |
| Pink Ball | Dombeya wallachii x seminole | $15 | |
| Powderpuffs | Calliandra haematocephla, schultezi, and surinamensis | $15 | |
| Queen’s Wreath | Purple drooping flowers | $10 | |
| Roses (Old garden roses) | Louis phillipe, Belindas dream to name a few | $20 | |
| Royal Poinciana | Delonix regia | $15-20 | |
| Spathoglottis | |||
| Staghorn Ferns | Platycerium bifurcatum | $10-20 | |
| Strawberry Pots | With or without plants | $150-200 | |
| Sweet Almond Bush | lyosia virgata | $10.00 | |
| Various Butterfly/Native Plants | Porterweed, passion vine, almond bush, Jatropha bush, shooting star, texas sage, firespike/purple and red | $1.50-$20 | |
| Various Container Additions | Sedum, sweet potato vine, coleus, | $2-$8 | |
| Yesterday Today Tomorrow | Brunfelsia pauciflora | $20 |
Plants Currently Blooming with Fruit or Seedpods
Edison Research Gardens
(Parking lot side of property)
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| African Tulip Tree | Spathodea campanulata | Orange flowers | Tropical Africa |
| Bead Tree | Adenanthera pavonina | Seed pods curl exposing bright red seeds | Asia and South-western Pacific |
| Indian Jujube | Ziziphus mauritana | Green fruit | Africa, Asia |
| Rubber Vine | Cryptostegia madagascarensis | Lavender flowers | Madagascar |
| Yellow Ixora | Ixora coccinea ‘maui yellow’ | Yellow flowers | SE Asia |
Estates Heritage Garden
(Next to Ticket Office)
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Bahama Senna | Senna Mexicana var chapmanii | Yellow blooms host plant for sulphur butterflies | FL Native |
| Blue Plumbago | Plumbago auriculata | Blue flowers, Host plant for Ceraunus blue butterflies | South Africa |
| Crinum Lily | Crinum sp. | White and burgundy blooms | China |
| Desert Senna | Senna polyphylla | Small yellow flowers, Sulphur butterflies host plant | Caribbean |
| Firebush | Hamelia patens | Red-orange flowers-nectar plant for butterflies | Native to FL. |
| Firespike | Odontonema strictum and callistachyum | Red and purple flowers | Central America |
| Golden Dewdrop | Duranta erecta | Purple flowers, yellow fruits | Tropical Americas |
| Jatropha | Jatropha integerrima | Red dainty flowers | West Indies |
| Loquat | Eriobotrya japonica | Yellow fruit and flowers | SE Asia |
| Paw Paw, Papaya | Carica papaya | White blooms, round green fruit | Columbia |
| Pin Cushion Tree | Sarcocephalus latifolius | Round balls with yellow stamens | Tropical Africa |
| Tamarind | Tamarindus indica | Brown Bean shaped pods | India |
Estates Butterfly Garden
(Behind Heritage Garden)
Nectar and host plants necessary for native butterflies - zinnia, porterweed, passion vine, lantana, salvia, galliardia, pentas, milkweed, bahama cassia, desert cassia, yellowtop, goldenrod, firespike, butterfly bush (buddleia).
Edison Estates Area
(Edison Caretaker's House, Pool, Edison Little Office & Estates Coconut Grove)
Cross McGregor Blvd and proceed along sidewalk to entrance/security gate.
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Annato or Lipstick Plant | Bixa orellano | Red seed pods | Tropical America |
| Barbados Cherry | Malpighia glabara | Red fruit high in Vit. C/acerola | Texas, S. America, Caribbean |
| Blue Plumbago | Plumbago auriculata | Blue phlox-like flowers | South Africa |
| Bougainvillea | Bougainvillea glabra | Purple bracts with small white flowers | Brazil |
| Bridal Bouquet, Fiddle Leaf Plumeria | Plumeria pudica | Only white flowers without a fragrance | Panama, Venezula, Columbia |
| Chinese Hat Plant (cup and saucer) | Holmskioldia sanguinea | Ornage disc shaped flowers with a tubular center | Himalayas |
| Coral Plant | Jatropha multifda | Red flowers | Central America |
| Crape Jasmine | Tabernaemontana divercata var flora plena | White flowers | India |
| Crinum Lily | Crinum asiaticum | White spider like blooms | India |
| Crotons | Codeaium varigatum | Colorful foliage throughout gardens | India |
| Devils Trumpet | Datura metel | White poisonous flowers | Central America |
| Dwarf Poinciana | Caesalpinia pulcherrima | There is a Red, yellow and pink flowered variety on 3 different small trees | West Indies |
| Dwarf Ylang Ylang | Desmos chinensis | Yellow finger-like flowers | Tropical Asia |
| Gamboge or False Mangosteen | Garcinia xanthochymus | White flowers | India |
| Gardenia | Gardenia jasminoides | Fragrant white flower | China |
| Golden Chalice Vine | Solandra nitidum | Yellow cup shaped flowers | Mexico |
| Lady of the Night | Brunfelsia plicata | White fragrant flowers | Jamaica |
| Mammee Sapote | Pouteria sapota | Fruit on trunk and stems | Mexico Central America |
| Pine Cone Ginger | Zingeber zerumbet | Pine cone red flowers | SE Asia |
| Pink Powderpuff | Calliandra surinamensis | Pink powder puff flowers | Northern South America |
| Red Button Ginger | Costus woodsonii | Yellow edible flowers emerging from red bracts | SE ASia |
| Starfruit | Averrhoa carambola | Pink flowers | India to China |
| White Angel Trumpet | Brugmansia x candida | White drooping tubular flowers smell at night | Peru |
Edison Moonlight Garden
(Next to Edison Caretaker's House & Edison Little Office)
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Antique Rose | Rosa spp. "Mrs. B. R. Cant" | Pink rosette flowers | Worldwide |
| Almond Bush | Aloysia virgata | White fragrant flowers | Argentina |
| Angelonia | Angelonia | White flowers | South Africa |
| Bougainvillea, 'Barbara Karst' | Bougainvillea spectabilis | Red bracts; white flowers | Brazil |
| Pentas | Pentas lanceolata | Clustered umbels of white star shaped flowers | East Africa |
| Tropical Begonia | Begonia odorata alba | White flowers | Tropics |
| Water Lily | Nymphaea spp. | Fragrant large lavender & pink flowers | Hybrids |
| White & Blue Plumbago | Plumbago auriculata and alba | White and blue phlox-like flowers | Tropical World |
| Yesterday Today Tomorrow | Brunfelsia pauciflora ‘compacta’ | Purple, lavender, to white flowers | Brazil |
Mina Edison Rose Garden
(Next to Edison Ford House)
A formal garden of antique roses has been installed on the north side of the Edison House. This represents Mrs. Edison’s interest in roses. A long list of her roses is in the Edison archives. Roses with an *asterisk were on Mina’s 1929 list.
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Blush Noisette (1817) | Noisette rose | Cupped double blush white flowers | China |
| Catherine II (pre 1826) | China-tea rose | Light pink flower, strong fragrance | China |
| Catherine Mermet (1869) * | Tea rose | On Mina Edison’s 1920 rose list; cameo-colored flowers with pink tones at edges | China |
| Enchantress (1904) | Tea rose | Double flowers of dark rose-pink fade to near crimson with touch of yellow at base | China |
| Fellenberg (1835) | Noisette rose | Loose rosy scarlet blooms | China |
| Louis Phillipe (1834) | China rose | Double deep crimson flowers with a blush center | China |
| Madame Josephine Schwartz (1880) * | Noisette rose | On Mina Edison’s 1920 rose list; white cabbage- shaped flowers | China |
| Mademoiselle Franziska Kruger (1880)* | Tea rose | White, near white, or white blended with pink flowers | China |
| Maitland White (date unknown) | Noisette rose | White flowers | Unknown |
| Maman Cochet (1893) | Tea rose | Creamy pink flowers with yellow at center | France |
| Mrs. Dudley Cross (1907) | Tea rose | Double yellow flowers that blush pink in sun | China |
| Mutabilis (1894) | China rose | Flower opens yellow, changes to orange to pink and then crimson | China |
| Rubens (1859) | Tea rose | Tawny color flower with shades of rose | China |
| Safrano (1839) * | Tea Rose | Loose apricot pink flowers | France |
| Vincent Godsif (date unknown) | Bermuda mystery – found rose | Semi-double flowers range from mauve to dusty pink | Possibly China |
Edison Estate Area Riverside
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Blue Mahoe | Talliparti | Burgundy blooms | Mexico to Costa Rica |
| Calabash Tree | Cresentia cujete | Gourd shaped fruit forms on trunk | Central America |
| Candlenut Tree | Aleurites moluccana | Small white flowers | SE Asia |
| Crinum lily | Crinum augustum | White star shaped fragrant flowers | Tropical Africa |
| Cycad Collection | Oldest known seed-bearing plant; eaten by dinosaurs | Africa and Asia | |
| Ixora | Ixora chinesis | Clustered Red star shaped flowers | China |
| Pink Silk Floss | Ceiba speciosa | Pink flowers | South America |
| Roxburgh’s Fig | Ficus auriculata | Green fruit on trunk and stems | South China |
Pergola and McGregor Boulevard side of Edison Main
& Guest House
The area of the pergola between the Edison and Guest house has been newly planted with specimens both historical and modern in accordance with the 1928-1930 maps.
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Akee | Blighia sapida | Red fruit/poisonous when not open | Tropical West Africa |
| Allamanda Vine ‘Cherries Jubilee’ | Alamanda catharica x cherries jubilee | Cherry colored flowers | Tropical America |
| Blue Plumbago | Plumbago auriculata | Sky blue flowers | South Africa |
| Bromeliads | Aechmea | Many inflorescences blooming | South America |
| Lady of the Night | Brunfelsia americana | White tubular flowers | West Indies |
| Tamarind Tree | Tamarindus indica | Brown seed pods used in Worcestershire sauce | East Africa |
| Ylang Ylang Tree | Cananga odorata | Yellow fingerlike fragrant flowers-perfume tree essential oil in Chanel #5 | SE Asia |
Ford Estate
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Bleeding Heart Vine | Clerodendrum thomsonaie | White bracts with red center flowers | West Africa |
| Green Buttonwood | Conocarpus erectus | Green seed pods | Florida Native |
| Jatropha Tree | Jatropha integerrima | Clusters of small red flowers | Cuba |
| Mexican Flame Vine | Pseudogynoxys chenopidiodes | Orange daisy like flowers on a climbing vine | Mexico |
| Oranges, Grapefruit, Lime, Lemon, Tangerine, Kumquat | Citrus sp. | White fragrant flowers followed by green fruit | China |
| Red Powderpuff | Calliandra haematocephala | Seedpods visible | Brazil |
| Shell Ginger | Alpinia zerumbet speciosa | White flowers | Asia |
| White Powderpuff | Calliandra haematochephal 'alba' | Seedpods visible | South America |
Note: Orchids and Bromeliads are in bloom in various locations throughout the Estates gardens.
Many new citrus trees have been planted to represent the original Edison and Ford collections, including varieties of oranges, grapefruit, kumquats, limes, lemons, and calamondins. They are blooming and fruiting throughout the year.
Estates Garden Shoppe open daily 9AM - 5:30PM.
Botanical Tours offered every Tuesday and Saturday at 10AM.
For more Estates Gardens information on "What's Blooming in November" contact the Estates Horticulturist at 239-334-7419!

