What's Blooming in June
Heritage Plants Available in the Garden Shoppe
Several of the plants that grew on the property during Thomas Edison's time are available for sale in the Edison Ford Garden Shoppe. We select plants that are seasonally appropriate and are happy to provide horticultural tips. We also carry many organic products for the vegetable garden. This month's available plants are as follows:
| COMMON NAME | BOTANICAL NAME | PRICE | |
|---|---|---|---|
| Allamanda Vine Brown Bud | Allamanda cathartica | $12 | |
| Allspice | Pimenta dioica | ||
| Assorted Flowering Annuals | (Many varieties) | $1.50-5 | |
| Avocado | Persea americana | $30 | |
| Bananas ‘Truly Tiny’ | $8 | ||
| Bamboo | Various varieities (clumping only) | $30-$150 | |
| Banyan Tree | Ficus benghalensis | $25-35 | |
| Barbados Cherry | Malpighia glabra | $20 | |
| Tropical Begonia Shrub | Begonia odorata alba | $6-$12 | |
| Bo Tree | Ficus religiosa | $20-35 | |
| Bougainvillea (Several Varieties) | Bougainvillea spp. | $10-75 | |
| Bromeliads | Tillandsias (air plants) | $3-10 | |
| Bull-Horn Acacia | Acacia | $15 | |
| Cactus and Succulents | Various | $5-15 | |
| Caladiums | Caladiums many varieties | $4 | |
| Citrus Various Sizes (we can order) | Ctrus sp. | $20-$120 | |
| Copperleaf Shrubs | Acalypha spp. various | $6-12 | |
| Crinum Lilies | Crinum sp. Various varieties | $5-10 | |
| Crotons | Croton sp. | $6-10 | |
| Desert Rose | Adenium sp. | $15-30 | |
| Dwarf Poinciana | Caesealapinia pulcherrima | $10-$25 | |
| Grafted Gardenias | Gardenia jasminoides varieties grafted on rootstock | $25 | |
| Herbs | (Many varieties) | $2-5 | |
| Mango | Mangifera indica | $35.00 | |
| Orchids and Supplies | Various varieties | $5-$40 | |
| Palms | Foxtail and Royal | $10-20 | |
| Pink Ball | Dombeya wallachii x seminole | $15 | |
| Purple Firespike | Odontenema | $10 | |
| Queen’s Wreath | Purple drooping flowers | $10 | |
| Staghorn Ferns | Platycerium bifurcatum | $10-20 | |
| Strawberry Pots | With or without plants | $150-200 | |
| Various Butterfly/Native Plants | Porterweed, passion vine, almond bush, Jatropha bush, shooting star, texas sage, firespike/purple and red | $1.50-20 | |
| Various Container Additions | Sedum, sweet potato vine, coleus, | $2-$8 |
Plants Currently Blooming with Fruit or Seedpods
Nursery
(Behind the Edison Botanic Research Lab)
Organic VICTORY GARDEN contains a variety of seasonal produce grown by Edison Ford horticultural staff. Many items such as plants, seeds, compost, fertilizers, and other soil amendments are sold in the Edison Ford Garden Shoppe.
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| False Rubberwood | Mascarenhasis arborescens | Tiny white flowers some say smell like buttered popcorn | Tropical Africa |
| Kapok | Ceiba pentandra | Green seed pods/seeds in silk littered on ground | Old & New World Tropics |
| Red Powderpuff | Calliandra haematocephala | Red powderpuff flowers | Tropical America |
| Golden Dewdrop | Duranta erecta ‘alba’ | White flowers | Tropical America |
Edison Research Gardens
(Parking lot side of property)

| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| African Tulip Tree | Spathodea campanulata | Orange flowers | Tropical Africa |
| Bangar Nut | Sterculia foetida | 5 petaled red flowers | East Africa, Northern Australia |
| Bead Tree, Red Sandalwood | Adenanthera pavonina | Seed pods curl exposing bright red seeds | Asia and South-western Pacific |
| Bo Tree | Ficurs religiosa | Small green fruit | Asia |
| Cassod Tree | Cassia siamea | Brown seed pods | India, Sri Lanka |
| Copperpod | Peltophorum pterocarpum | Yellow bloom spike | SE Asia, N. Australia |
| Jacaranda | Jacaranda hybrid | Purple tubular flowers | |
| Physic Nut Tree | Jatropha curcus | Small green pods | Tropical Americas |
| Pink Trumpet Tree | Tabebuia heterophlla | Pink trumpet shaped flowers | West Indies |
| Pongam | Milletia pinnata | Pink clustered flowers | Asia |
| Royal Poinciana | Delonix regia | Bright red blooms | Madagascar |
| Rubber Vine | Cryptostegia madagascarensis | Lavender flowers | Madagascar |
| Torch Tree | Ixora pavetta | White panicled flowers | India |
| Tung Oil | Vernicia fordii | Green round fruit | Central Asia |
| White Frangipani | Plumeria rubra | White fragrant flowers | Caribbean |
| Yellow ixora | Ixora coccinea ‘maui yellow’ | Yellow flowers | SE Asia |
Banyan Tree Area
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Banyan Tree (Edison signature tree) | Ficus benghalensis | Many auxiliary trunks, figs ripening | India |
| Golden Dewdrop | Duranta erecta ‘gold mound’ | Purple flower, yellow fruit | Tropical Americas |
Heritage Garden
(Next to ticket office)
Herb and vegetable gardens reflect the gardens the Edisons planted in this area. Extra fruits and vegetables that the Edison family and staff did not consume were sold in downtown Fort Myers.
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Blue Plumbago | Plumbago auriculata | Blue flowers, Host plant for Ceraunus blue butterflies | South Africa |
| Desert Cassia | Senna polyphylla | Small yellow flowers, Sulphur butterflies host plant | Caribbean |
| Firebush | Hamelia patens | Red-orange flowers-nectar plant for butterflies | Native to FL. |
| Golden Dewdrop | Duranta erecta | Purple flowers, yellow fruits | Tropical Americas |
| Jatropha | Jatropha integerrima | Red dainty flowers | West Indies |
| Lily of the Nile | Agapanthus africanus | Blue clustered flowers | South Africa |
| Lions Tail | Lenonarus leonotis | Orange flowers | South America |
| Orange River Lily | Crinum bulbispermum | Pink flowers | South Africa |
| Paw Paw, Papaya | Carica papaya | White blooms, round green fruit | Columbia |
| Pineapple | Ananas comosus | Fruiting | Brazil & Paraguay |
| Tamarind | Tamarindus indica | Brown Bean shaped pods | India |
| Yellow Cestrum | Cestrum auranticum | Yellow clustered flowers | North America |
Edison Caretaker's Gardens
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Annato or Lipstick Plant | Bixa orellano | Red seed pods | Tropical America |
| Apple Blossom Tree | Cassia javanica | Apricot/Pink flowers | SE Asia |
| Barbados Cherry | Malpighia glabara | Red fruit high in Vit. C/acerola | Texas, S. America, Caribbean |
| Blue Plumbago | Plumbago auriculata | Blue phlox-like flowers | South Africa |
| Bougainvillea | Bougainvillea glabra | Purple bracts with small white flowers | Brazil |
| Bridal Bouquet, Fiddle Leaf Plumeria | Plumeria pudica | Only white flowers without a fragrance | Panama, Venezula, Columbia |
| Bull-Horn Acacia | Acacia cornigera | Yellow stick flowers | Central America |
| Climbing Ylang Ylang | Artabotrys hexapetalus | Yellow finger-like flowers | Tropical Asia |
| Coral Plant | Jatropha multifda | Red flowers | Central America |
| Crape Jasmine | Tabernaemontana divercata var flora plena | White flowers | India |
| Crape Myrtle | Lagerstroema indica | Pink flowers | Indonesia |
| Crinum lily | Crinum asiaticum | White spider like blooms | India |
| Crotons | Codeaium varigatum | Colorful foliage throughout gardens | India |
| Devils Trumpet | Datura metel | White poisonous flowers | Central America |
| Dwarf Poinciana | Caesalpinia pulcherrima | There is a Red, yellow and pink flowered variety on 3 different small trees | West Indies |
| Dwarf Ylang Ylang | Desmos chinensis | Yellow finger-like flowers | Tropical Asia |
| Firewheel Tree | Stenocarpus sinuatus | Red flowers | Australia |
| Frangipani | Plumeria rubra | Several colors of fragrant flowers | Tropical Americas, New Zealand |
| Gardenia | Gardenia jasminoides | Fragrant white flower | China |
| Golden Dewdrop | Duranta erecta ‘alba’ | White flowers | Tropical America |
| Gooseneck Cactus | Epiphyllum oxypetalum | Large white flower | Mexico to West Indies |
| Indian Ginger | Alpinia calcarata | Pearl colored upright flowers | India |
| Mangoes | Mangifera indica | Fruit of “Haden’ and ‘Keitt’ | India/West Indies |
| Morton Bay Chestnut | Castanospermum australe | Reddish-Orange flowers | Australia |
| Red Button Ginger | Costus woodsonii | Yellow edible flowers emerging from red bracts | SE ASia |
| St. Christophers Lily | Crinum jagus | White trumpet flowers | Tropical Africa |
| Starfruit | Averrhoa carambola | Pink flowers | India to China |
| Strawberry Guava | Psidium cattleianum var. littorale | Green fruit | Brazil |
Moonlight Garden
(Next to Edison Caretaker's House & Edison's Little Office)

| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Antique Rose | Rosa spp. "Mrs. B. R. Cant" | Pink rosette flowers | Worldwide |
| Almond Bush | Aloysia virgata | White fragrant flowers | Argentina |
| Angelonia | Angelonia | White flowers | South Africa |
| Bleeding Heart Vine | Clerodendrum thomsonaie | White bracts and red flowers | Tropical Africa |
| Bougainvillea, 'Barbara Karst' | Bougainvillea spectabilis | Red bracts; white flowers | Brazil |
| Golden gardenia | Gardenia tubifera | White open faced fragrant flowers | Asia |
| Pentas | Pentas lanceolata | Clustered umbels of white star shaped flowers | East Africa |
| Water lilies | Nymphaea spp. | Fragrant large lavender & pink flowers | Hybrids |
| White & Blue Plumbago | Plumbago auriculata and alba | White and blue phlox-like flowers | Tropical World |
Edison Pool Area
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Banana | Musa acuminata | Fruits visible | Southeast Asia and Australia |
| Frangipani | Plumeria rubra (many varieties and colors) | Fragrant flowers many colors | Tropical Americas |
| Jamaican Caper | Capparia cynophallophora | Creamy white fragrant flowers | Florida native |
Edison Rose Garden
(Next to Edison Ford House)
A formal garden of antique roses, representing Mina Edison’s interest in roses, has been installed on the north side of the Edison House. A long list of her roses is in the Edison archives. Roses with an *asterisk were on Mina’s 1929 list.
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Rubens (1859) | Tea rose | Tawny color flower with shades of rose | China |
| Mutabilis (1894) | China rose | Flower opens yellow, changes to orange to pink and then crimson | China |
| Maman Cochet (1893) | Tea rose | Creamy pink flowers with yellow at center | France |
| Louis Phillipe (1834) | China rose | Double deep crimson flowers with a blush center | China |
| Maitland White (date unknown) | Noisette rose | White flowers | Unknown |
| Madame Josephine Schwartz (1880) * | Noisette rose | On Mina Edison’s 1920 rose list; white cabbage- shaped flowers | China |
| Catherine II (pre 1826) | China-tea rose | Light pink flower, strong fragrance | China |
| Cornelia (1919) | Hybrid musk rose | Coral buds open to pink flowers with gold stamens | England |
| Mademoiselle Franziska Kruger (1880)* | Tea rose | White, near white, or white blended with pink flowers | China |
| Enchantress (1904) | Tea rose | Double flowers of dark rose-pink fade to near crimson with touch of yellow at base | China |
| Vincent Godsif (date unknown) | Bermuda mystery – found rose | Semi-double flowers range from mauve to dusty pink | Possibly China |
| Mrs. Dudley Cross (1907) | Tea rose | Double yellow flowers that blush pink in sun | China |
| Fellenberg (1835) | Noisette rose | Loose rosy scarlet blooms | China |
| Safrano (1839) * | Tea Rose | Loose apricot pink flowers | France |
| Catherine Mermet (1869) * | Tea rose | On Mina Edison’s 1920 rose list; cameo-colored flowers with pink tones at edges | China |
| Blush Noisette (1817) | Noisette rose | Cupped double blush white flowers | China |
Edison Main House Gardens
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Bougainvillea ‘Barbara Karst’ | Bougainvillea sp. | fushia bracts | Brazil |
| Cluster Fig | Ficus racemosa | Green fruit on trunk | Asia |
| Formosa Palm | Arenga ergleri | Red and yellow fruit-not edible | Taiwan & Japan |
| Inch Plant | Tradescania zebrina | Purple blooms | Mexico |
| Longan | Dimocarpus longan | Green fruit forming | SE Asia |
| Roses at the Pergola | Cramoisi superieur China Rose climber 1885, Mrs. BR Cant Tea Rose 1901, Ducher China Rose 1869, Bermuda Kathleen Bermuda Mystery Rose | Various colors all antique or old garden roses for the south | Crosses originally from China to Europe |
| Yellow Allamanda | Allamanda cathartica | Yellow trumpet flowers | Tropical America |
Edison Guest House Gardens
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| African Iris | Dietes iridioides | White flowers with purple signals and yellow center | South Africa |
| Bougainvillea ‘Imperial Delight’ | Bougainvillea sp. | Variable pink-colored bracts | Brazil |
| Crown of Thorns | Euphorbia milli | Yellowish-white flowers | South Africa |
| Queens Crape Myrtle | Lagerstroema speciosa | Purple flowers | SE Asia |
| Sausage Tree | Kiglea pinnata | Burgundy flowers held on pendulous strands | Tropical Africa |
| Tropical Begonia | Begonia odorata ‘alba’ | White flowers | South Africa |
Edison Gardens (Riverside)
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Blue Mahoe | Talliparti | Burgundy blooms | Mexico to Costa Rica |
| Calabash Tree | Cresentia cujete | Gourd shaped fruit forms on trunk | Central America |
| Candlenut Tree | Aleurites moluccana | Small white flowers | SE Asia |
| Cycad Collection | Oldest known seed-bearing plant; eaten by dinosaurs | Africa and Asia | |
| Frangipani | Plumeria alba | Central America, Caribbean | White flowers |
| Ixora | Ixora chinesis | Clustered Red star shaped flowers | China |
| Jacaranda | Jacaranda mimosifolia | Blue flowers | Bolivia, Argentina |
| Loquat-leaved Fig | Ficus saussureana | Yellow fruit | Tropical Africa |
| Queens Crape Myrtle | Lagerstroema speciosa | Purple flowers | China,SE Asia |
| Roxburgh’s Fig | Ficus auriculata | Green fruit on trunk and stems | South China |
| White Orchid Tree | Bauhiia hookeri | White flowers | Australia |
Edison Gardens (Mcgregor Side)
| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Alamanda ‘Cherries Jubilee’ | Alamanda catharica x cherries jubilee | Cherry colored flowers | Tropical America |
| Antique Roses | Louis Phillipe China Rose 1834 | red | Crosses with other classes of roses |
| Blue Plumbago | Plumbago auriculata | Sky blue flowers | South Africa |
| Jackfruit | Artocarpus heterophyllus | Large oval shaped green fruit | Central America, India |
| Night Blooming Cactus | Hylocereus lemairei | White flowers | Careibbean |
| Queen’s Wreath | Petrea volubilis | Purple drooping flowers | Caribbean |
| Tamarind Tree | Tamarindus indica | Brown seed pods used in Worcestershire sauce | East Africa |
| Variegated Pineapple | Ananas comosus ‘variegatus’ | Ornamental bright red pineapple on top | Central America |
| White Sapote | Casiminoa edulis | Green round fruit-not ripe yet | Mexico |
| Ylang Ylang Tree | Cananga odorata | Yellow fingerlike fragrant flowers-perfume tree essential oil in Chanel #5 | SE Asia |
Ford Gardens

| COMMON NAME | BOTANICAL NAME | DESCRIPTION | ORIGIN |
|---|---|---|---|
| Bleeding Heart Vine | Clerodendrum thomsonaie | White bracts with red center flowers | West Africa |
| Green Buttonwood | Conocarpus erectus | Green seed pods | Florida Native |
| Jatropha Trees | Jatropha integerrima | Clusters of small red flowers | Cuba |
| Joy Perfume Tree | Magnolia champaca ‘alba’ | White fragrant flowrs | SE Asia |
| Lychee | Litchi chinesis | Round red fruit | China |
| Mangoes | Mangifera indica | fruits | India, West Indies |
| Mexican Flame Vine | Pseudogynoxys chenopidiodes | Orange daisy like flowers on a climbing vine | Mexico |
| Night-blooming Cactus | Hylocereus lemairei | White flower blooms at night | Caribbean |
| Oranges, Grapefruit, Lime, Lemon, Tangerine, Kumquat | Citrus sp. | White fragrant flowers followed by green fruit | China |
| Red Hibiscus, Chinese Hibiscus | Hibiscus rosa-sinensis | Bright red flowers; state flower of Hawaii | Tropical Asia |
| Royal Poinciana | Delonix regia | Tall tree with vibrant orange flowers | Madagas-car |
| Shell Ginger | Alpinia zerumbet speciosa | White flowers | Asia |
| Simpsons Stopper | Myricanthes fragrans | White fragrant flowers | Florida Native |

Note: Orchids and Bromeliads are in bloom in various locations throughout the Edison Ford gardens.
Many new citrus trees have been planted to represent the original Edison and Ford collections, including varieties of oranges, grapefruit, kumquats, limes, lemons, and calamondins. They are blooming and fruiting throughout the year.
Edison Ford Garden Shoppe open daily 9AM - 5:30PM.
Edison Ford Garden Tours offered every Tuesday at 10:30AM.
For more Edison Ford Garden information on "What's Blooming in June" contact the Edison Ford Horticulturist at 239-334-7419!

